Document and Entity Information - shares |
6 Months Ended | |
---|---|---|
Oct. 31, 2015 |
Dec. 02, 2015 |
|
Document And Entity Information [Abstract] | ||
Document Type | 10-Q | |
Amendment Flag | false | |
Document Period End Date | Oct. 31, 2015 | |
Entity Registrant Name | ASPEN GROUP, INC. | |
Entity Central Index Key | 0001487198 | |
Current Fiscal Year End Date | --04-30 | |
Document Fiscal Period Focus | Q2 | |
Document Fiscal Year Focus | 2016 | |
Entity Filer Category | Smaller Reporting Company | |
Entity Common Stock, Shares Outstanding | 128,553,938 | |
Trading Symbol | ASPU |
X | ||||||||||
- Definition Document and Entity Information [Abstract]. No definition available.
|
X | ||||||||
- Definition If the value is true, then the document is an amendment to previously-filed/accepted document. No definition available.
|