Significant Accounting Policies (Narrative) (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Apr. 30, 2016 |
Apr. 30, 2015 |
|
Cash and Cash Equivalents [Line Items] | ||
Cash, FDIC insured amount | $ 250,000 | |
Courseware, expected useful life | 5 years | |
Amount of cash balance uninsured by FDIC | $ 1,224,863 | 2,191,791 |
Restricted cash | 1,122,485 | |
Marketing and promotional costs | 1,856,918 | $ 1,065,812 |
Institution One [Member] | ||
Cash and Cash Equivalents [Line Items] | ||
Amount of cash balance uninsured by FDIC | $ 1,224,863 | |
Warrant [Member] | ||
Cash and Cash Equivalents [Line Items] | ||
Antidilutive securities | 23,916,272 | 28,871,757 |
Employee Stock Option [Member] | ||
Cash and Cash Equivalents [Line Items] | ||
Antidilutive securities | 18,126,102 | 14,426,412 |
Convertible Debt [Member] | ||
Cash and Cash Equivalents [Line Items] | ||
Antidilutive securities | 907,143 | 1,207,143 |
Convertible debt | $ 350,000 | $ 650,000 |
X | ||||||||||
- Definition Marketing and promotional costs. No definition available.
|
X | ||||||||||
- Definition Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|