Courseware and Accreditation - Schedule of Amortization Expense of Courseware and Accreditation (Details) - Courseware, net - USD ($) |
Jan. 31, 2021 |
Apr. 30, 2020 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | Ìý | Ìý |
2021 (remaining) | $ 9,536 | Ìý |
2022 | 36,940 | Ìý |
2023 | 31,415 | Ìý |
2024 | 17,868 | Ìý |
2025 | 6,780 | Ìý |
Thereafter | 7,530 | Ìý |
Total | $ 110,069 | $ 111,457 |
X | ||||||||||
- Definition Finite-Lived Intangible Asset, Expected Amortization, after Year Four No definition available.
|