Income Taxes (Details) - Foreign Tax Authority - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Oct. 31, 2022 |
Oct. 31, 2021 |
Oct. 31, 2022 |
Oct. 31, 2021 |
|
Tax Year 2013 to 2021 | Ìý | Ìý | Ìý | Ìý |
Income Tax Contingency [Line Items] | Ìý | Ìý | Ìý | Ìý |
Reserve for estimate of foreign income tax liability | $ 300 | Ìý | $ 300 | Ìý |
Tax Year 2023 | Ìý | Ìý | Ìý | Ìý |
Income Tax Contingency [Line Items] | Ìý | Ìý | Ìý | Ìý |
Increase (Decrease) in Income Taxes | $ 25 | Ìý | $ 50 | Ìý |
Tax Year 2022 | Ìý | Ìý | Ìý | Ìý |
Income Tax Contingency [Line Items] | Ìý | Ìý | Ìý | Ìý |
Increase (Decrease) in Income Taxes | Ìý | $ 0 | Ìý | $ 148 |
X |
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. |