9. Notes Payable (Details) (USD $)
|
Apr. 30, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
---|---|---|---|
Total | $ 800,000 | $ 800,000 | $ 15,151 |
Less: Current maturities (notes payable) | (6,383) | ||
Less: Current maturities (convertible notes payable) | (200,000) | ||
Subtotal | 600,000 | 800,000 | 8,768 |
Less: amount due after one year for notes payable | (8,768) | ||
Amount due after one year for convertible notes payable | 600,000 | 800,000 | |
Note payable - related party originating August 14, 2012; no monthly payments required; bearing interest at 5%
|
|||