CONSOLIDATED BALANCE SHEETS (Parenthetical) - USD ($) |
Apr. 30, 2018 |
Apr. 30, 2017 |
---|---|---|
Assets | ||
Allowance for doubtful accounts, current accounts receivables | $ 468,174 | $ 328,864 |
Allowance for doubtful accounts, noncurrent accounts receivables | $ 625,963 | $ 625,963 |
Stockholders' Equity: | ||
Preferred stock, par value | $ 0.001 | $ 0.001 |
Preferred stock, shares authorized | 10,000,000 | 10,000,000 |
Preferred stock, shares issued | 0 | 0 |
Preferred stock, shares outstanding | 0 | 0 |
Common stock, par value | $ 0.001 | $ 0.001 |
Common stock, shares authorized | 250,000,000 | 250,000,000 |
Common stock, shares issued | 18,333,521 | 13,504,012 |
Common stock, shares outstanding | 18,316,854 | 13,487,345 |
Treasury stock, shares | 16,667 | 16,667 |
X | ||||||||||
- Definition A valuation allowance for trade and other receivables due to an Entity within one year (or the normal operating cycle, whichever is longer) that are expected to be uncollectible. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A valuation allowance for receivables due to an Entity for more than one year from the balance sheet date that are expected to be uncollectible. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|