Senior Secured Term Loan (Details) - USD ($) |
1 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|
Apr. 23, 2018 |
Dec. 31, 2017 |
Jul. 25, 2017 |
Apr. 30, 2018 |
Apr. 30, 2017 |
|
Debt Instrument [Line Items] | |||||
Proceeds from term loan | $ 7,500,000 | ||||
Fair value of warrants issued as part of senior secured loan | $ 478,428 | ||||
Warrant [Member] | |||||
Debt Instrument [Line Items] | |||||
Warrants granted | 398,526 | ||||
Secured Debt [Member] | Runway Growth Credit Fund [Member] | |||||
Debt Instrument [Line Items] | |||||
Debt instrument, face amount | $ 10,000,000 | ||||
LIBOR interest rate | 10.00% | ||||
Proceeds from term loan | $ 2,500,000 | $ 5,000,000 | |||
Debt term | 4 years | ||||
Origination fee | Company paid a 0.25% origination fee on the initial $5 million draw and paid another 0.25% origination fee upon the second $2.5 million draw | ||||
Repayment of debt | $ 7,500,000 | ||||
Closing fees | $ 600,000 | ||||
Secured Debt [Member] | Runway Growth Credit Fund [Member] | Warrant [Member] | |||||
Debt Instrument [Line Items] | |||||
Term of award | 5 years | ||||
Warrants granted | 224,174 | ||||
Warrants granted, exercise price | $ 6.87 |
X | ||||||||||
- Definition Debt Closing fees. No definition available.
|
X | ||||||||||
- Definition Weighted average price at which grantees can acquire the equity instruments by exercise of the non-options. No definition available.
|
X | ||||||||||
- Definition Warrants issued as part of senior secured loan. No definition available.
|
X | ||||||||||
- Definition Percentage points added to the reference rate to compute the variable rate on the debt instrument. No definition available.
|
X | |||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|