Secured Note and Accounts Receivable (Details) - USD ($) |
1 Months Ended | 12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apr. 07, 2017 |
Apr. 29, 2015 |
Dec. 31, 2008 |
Mar. 31, 2008 |
Apr. 30, 2018 |
Apr. 30, 2017 |
Apr. 30, 2014 |
Sep. 30, 2014 |
Mar. 13, 2012 |
Sep. 16, 2011 |
|
Related Party Transaction [Line Items] | ||||||||||
Courseware sales | $ 22,021,512 | $ 14,246,696 | ||||||||
Price per share | $ 1.86 | |||||||||
Accounts receivable, secured - related party, net of allowance | 45,329 | 45,329 | ||||||||
Allowance for doubtful accounts, noncurrent accounts receivables | $ 625,963 | 625,963 | 625,963 | |||||||
Proceeds from issuance of common shares and warrants, net | $ 6,996,000 | 101,502 | ||||||||
Accounts receivable, before allowance | $ 671,291 | |||||||||
Parent Company [Member] | ||||||||||
Related Party Transaction [Line Items] | ||||||||||
Courseware sales | $ 600,000 | $ 455,000 | ||||||||
Series C Preferred Shares pledged by HEMG | 772,793 | |||||||||
Series C Preferred Shares pledged by HEMG, converted to common shares |