Property and Equipment (Schedule of Property and Equipment) (Details) - USD ($) |
Apr. 30, 2018 |
Apr. 30, 2017 |
---|---|---|
Property, Plant and Equipment [Line Items] | ||
Property and equipment, gross | $ 4,182,526 | $ 2,544,725 |
Accumulated depreciation and amortization | (1,320,360) | (1,090,010) |
Property and equipment, net | 2,862,166 | 1,454,715 |
Call center equipment [Member] | ||
Property, Plant and Equipment [Line Items] | ||
Property and equipment, gross | 140,509 | 53,748 |
Computer and office equipment [Member] | ||
Property, Plant and Equipment [Line Items] | ||
Property and equipment, gross | 230,810 | 103,649 |
Furniture and fixtures [Member] | ||
Property, Plant and Equipment [Line Items] | ||
Property and equipment, gross | 932,454 | 255,984 |
Software [Member] | ||
Property, Plant and Equipment [Line Items] | ||
Property and equipment, gross | $ 2,878,753 | $ 2,131,344 |
X | ||||||||||
- Definition Amount of accumulated depreciation, depletion and amortization for physical assets used in the normal conduct of business to produce goods and services. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X |
- Definition Amount before accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef |